Notepad Work | |
---|---|
Work Load | 10 Files |
Work Duration | 3 days |
Each File Cost | Rs 40/- |
Agreement | 6 Months |
Registration Fee | 1500/- |
Refundable | No |
QC Report | After 2 days of Submission |
Payment | Every Saturday |
Earn Per Month | Rs.4000/- |
Software Work | |
---|---|
Work Load | 230 to 250 image Files |
Work Duration | 18 to 20 days |
Each File Cost | Rs 50/- |
Agreement | 6 Months |
Registration Fee | 2000/- |
Refundable | No |
QC Report | After 10 days of Submission |
Payment | 24 hours after QC Report |
Earn Per Month | Rs.11500/- to 12500/- |
MS-Word Work | Type 1 |
---|---|
Work Duration | 10 days for 100 files |
Each File Cost | Rs 80/- |
Agreement | 6 Months |
Registration Fee | 3500/- |
Refundable | No |
QC Report | After 5 days of Submission |
Payment | Every Saturday |
Earn Per Month | Rs.8000/- |
MS-Word Work | Type 2 |
---|---|
Work Duration | 30 days for 300 files |
Each File Cost | Rs 80/- |
Agreement | 6 Months |
Registration Fee | 5000/- |
Refundable | No |
QC Report | After 5 days of Submission |
Payment | Every Saturday |
Earn Per Month | Rs.24000/- |
Accuracy Work | Type 1 |
---|---|
Work Load | 2000 Records |
Work Duration | 18 to 20 days |
Each File Cost | Rs 8/- |
Agreement | 6 Months |
Registration Fee | 6000/- |
Refundable | No |
QC Report | After 10 days of Submission |
Payment | 24 hours after QC Report |
Earn Per Month | Rs.16000/- |
Accuracy Work | Type 2 |
---|---|
Work Load | 3000 Records |
Work Duration | 18 to 20 days |
Each File Cost | Rs 8/- |
Agreement | 6 Months |
Registration Fee | 6000/- |
Refundable | No |
QC Report | After 10 days of Submission |
Payment | 24 hours after QC Report |
Earn Per Month | Rs.24000/- |
Non Accuracy Work | Type 1 |
---|---|
Work Load | 2000 Records |
Work Duration | 18 to 20 days |
Each File Cost | Rs 8/- |
Agreement | 6 Months |
Registration Fee | 8500/- |
Refundable | No |
QC Report | After 10 days of Submission |
Payment | 24 hours after QC Report |
Earn Per Month | Rs.16000/- |
Minimum Amt | Rs.5000/- (If Work Submit) |
Non Accuracy Work | Type 2 |
---|---|
Work Load | 3000 Records |
Work Duration | 18 to 20 days |
Each File Cost | Rs 8/- |
Agreement | 6 Months |
Registration Fee | 8500/- |
Refundable | No |
QC Report | After 10 days of Submission |
Payment | 24 hours after QC Report |
Earn Per Month | Rs.24000/- |
Minimum Amt | Rs.6000/- (If Work Submit) |
Form Filling | Type 1 |
---|---|
Work Load | 105 Records |
Work Submit | Daily |
Work Duration | 22 days (Sun,Mon Holiday) |
Each File Cost | Rs 10/- |
Agreement | 6 Months |
Registration Fee | 6500/- |
Refundable | No |
QC Report | After 10 days of Submission |
Payment | 24 hours after QC Report |
Earn Per Daily | Rs.1000/- (Minimum RS.100/-) |
Form Filling | Type 2 |
---|---|
Work Load | 500 Records |
Work Submit | Weekly |
Work Duration | 22 days (Sun,Mon Holiday) |
Each File Cost | Rs 10/- |
Agreement | 6 Months |
Registration Fee | 6500/- |
Refundable | No |
QC Report | After 10 days of Submission |
Payment | 24 hours after QC Report |
Earn Per Week | Rs.5000/- |
Form Filling | Type 3 |
---|---|
Work Load | 2200 Records |
Work Submit | Monthly |
Work Duration | 22 days (Sun,Mon Holiday) |
Each File Cost | Rs 10/- |
Agreement | 6 Months |
Registration Fee | 6500/- |
Refundable | No |
QC Report | After 10 days of Submission |
Payment | 24 hours after QC Report |
Earn Per Month | Rs.5000/- |
Add Posting Work | |
---|---|
Work Load | 1800 Links |
Work Duration | 15 days |
Each Post | Rs 1/- (If it's in Live Rs 3/- ) |
Agreement | 6 Months |
Registration Fee | 1500/- |
Refundable | No |
QC Report | After 10 days of Submission |
Payment | 24 hours after QC Report |
Earn Per Month | Rs.4000/- to 5000/- (Approx) |
Work Load | 1000 Files |
Work Duration | 25 to 30 days |
Each File Cost | Rs 10/- |
Agreement | 6 Months |
Registration Fee | 5500/- |
Refundable | No |
QC Report | After 10 days of Submission |
Payment | 24 hours after QC Report |
Earn Per Month | Rs.9000/- to 10000/- |